Property Attributes
- MLS#2009473
- TypeSingle Family
- Listing Status Active
- CountyUVALDE
- CityUvalde
- Area3200
- NeighborhoodLeona Acres
- Zip78801
- StyleOne Story,Traditional
- Year Built1981
- Taxes$ 4615
- Price$ 286,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.2938 Acres
Data Source:
LERA MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Uvalde Elementary School | Uvalde Middle School | Uvalde High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $286,500 |
General Features
| Living Area | 1952 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | LEONA ACRES |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | As-Is |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | North |
| Area | 3200 |
| Year Built | 1981 |
| High School | Uvalde |
| School District | Uvalde County |
| Proposed Terms | Conventional,FHA,VA,Cash,USDA |
| Elementary School | Uvalde |
| Middle School | Uvalde |
| Legal Description | C3700-Leona Acres Subdivision LOT 7 BLK 2 |
| Potential Short Sale | No |
| Taxes | 4615 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Eat-In Kitchen,Breakfast Bar,Media Room,Utility Room Inside,1st Floor Lvl/No Steps,Converted Garage,Cable TV Available,High Speed Internet,Laundry Room |
| Stories | 1 |
| Flooring | Carpeting,Laminate |
| Living Room Width | 12 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Living Room Length | 14 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Aluminum |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Chain Link Fence,Storage Building/Shed |
| Lot Dimensions | 80x160 |
| Pool | None |
| Lot Size | 0.2938 |
| Water/Sewer | City |
| Lot Description | Cul-de-Sac/Dead End,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Electric Water Heater,City Garbage service |
| Lot Improvements | Street Paved,Curbs,Streetlights,Alley |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 7:11 PM UTC